
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2008 | 923 | 742 | 463 | 200 | 1811 | 1720540 | 4821 | 11133 | 17831 | 22171 |
| Jun 2008 | 1064 | 824 | 505 | 235 | 1594 | 1833791 | 3773 | 8083 | 13194 | 17028 |
| May 2005 | 2231 | 1612 | 1747 | 538 | 4182 | 2319708 | 16694 | 54187 | 49992 | 69187 |
| Apr 2005 | 1199 | 933 | 777 | 249 | 625 | 225703 | 999 | 3110 | 3733 | 4796 |
| Mar 2005 | 39 | 18 | 22 | 2 | 3 | 135 | 6 | 67 | 55 | 118 |
| Feb 2006 | 6597 | 5521 | 6096 | 1832 | 10701 | 4946989 | 25661 | 85357 | 77300 | 92360 |
| Jan 2006 | 6771 | 6367 | 6411 | 1663 | 17363 | 17719335 | 51582 | 198751 | 197400 | 209912 |
| Dec 2005 | 9083 | 8678 | 8751 | 2095 | 30201 | 23501300 | 64945 | 271310 | 269023 | 281588 |
| Nov 2006 | 1283 | 1108 | 734 | 239 | 2347 | 1737774 | 3829 | 11756 | 17731 | 20537 |
| Oct 2006 | 1260 | 1106 | 811 | 214 | 3245 | 2831449 | 6647 | 25141 | 34293 | 39062 |
| Sep 2005 | 2994 | 1557 | 2707 | 339 | 4412 | 1918139 | 10183 | 81228 | 46728 | 89842 |
| Aug 2005 | 8079 | 6610 | 7789 | 531 | 3683 | 16084418 | 16465 | 241463 | 204911 | 250467 |
| Totals | 74839281 | 205605 | 991586 | 932191 | 1097068 | |||||
| Generated by Webalizer Version 2.01 |