
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2010 | 1089 | 898 | 591 | 225 | 1867 | 1525916 | 6761 | 17749 | 26957 | 32693 |
| Jun 2010 | 1277 | 1079 | 662 | 245 | 2130 | 1878449 | 7374 | 19874 | 32387 | 38336 |
| May 2010 | 1164 | 967 | 576 | 248 | 1893 | 1753483 | 7700 | 17882 | 30005 | 36094 |
| Apr 2010 | 1018 | 858 | 548 | 232 | 1795 | 1779717 | 6986 | 16452 | 25752 | 30555 |
| Mar 2010 | 1253 | 1026 | 607 | 311 | 2865 | 1785745 | 9670 | 18840 | 31835 | 38856 |
| Feb 2010 | 1364 | 1077 | 643 | 334 | 2732 | 1415033 | 9374 | 18026 | 30172 | 38200 |
| Jan 2010 | 1488 | 1195 | 771 | 351 | 2197 | 1720305 | 10895 | 23910 | 37053 | 46131 |
| Dec 2009 | 1860 | 1228 | 707 | 312 | 2206 | 1719835 | 9683 | 21926 | 38068 | 57687 |
| Nov 2009 | 2000 | 1269 | 840 | 321 | 2414 | 1452922 | 9654 | 25228 | 38071 | 60014 |
| Oct 2009 | 1908 | 1386 | 896 | 380 | 2699 | 2059161 | 11790 | 27789 | 42966 | 59154 |
| Sep 2009 | 1975 | 1201 | 762 | 297 | 2346 | 1642492 | 8926 | 22871 | 36049 | 59279 |
| Aug 2009 | 2211 | 1886 | 684 | 257 | 2963 | 2340796 | 7969 | 21221 | 58474 | 68551 |
| Totals | 21073854 | 106782 | 251768 | 427789 | 565550 | |||||
| Generated by Webalizer Version 2.01 |