
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 1108 | 897 | 568 | 287 | 1077 | 508077 | 3159 | 6250 | 9874 | 12189 |
| Feb 2010 | 1364 | 1077 | 643 | 334 | 2732 | 1415033 | 9374 | 18026 | 30172 | 38200 |
| Jan 2010 | 1488 | 1195 | 771 | 351 | 2197 | 1720305 | 10895 | 23910 | 37053 | 46131 |
| Dec 2009 | 1860 | 1228 | 707 | 312 | 2206 | 1719835 | 9683 | 21926 | 38068 | 57687 |
| Nov 2009 | 2000 | 1269 | 840 | 321 | 2414 | 1452922 | 9654 | 25228 | 38071 | 60014 |
| Oct 2009 | 1908 | 1386 | 896 | 380 | 2699 | 2059161 | 11790 | 27789 | 42966 | 59154 |
| Sep 2009 | 1975 | 1201 | 762 | 297 | 2346 | 1642492 | 8926 | 22871 | 36049 | 59279 |
| Aug 2009 | 2211 | 1886 | 684 | 257 | 2963 | 2340796 | 7969 | 21221 | 58474 | 68551 |
| Jul 2009 | 3506 | 3178 | 772 | 250 | 2852 | 4135593 | 7751 | 23936 | 98519 | 108700 |
| Jun 2009 | 4320 | 3824 | 894 | 278 | 3051 | 4635888 | 8354 | 26841 | 114723 | 129624 |
| May 2009 | 3074 | 2762 | 586 | 249 | 2908 | 3471110 | 7731 | 18174 | 85634 | 95315 |
| Apr 2009 | 3562 | 3143 | 631 | 267 | 3243 | 3974145 | 8027 | 18945 | 94295 | 106871 |
| Totals | 29075357 | 103313 | 255117 | 683898 | 841715 | |||||
| Generated by Webalizer Version 2.01 |