Usage Statistics for prana.theosophy.org.nz

Summary Period: July 2008
Generated 01-Aug-2008 04:02 NZST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for July 2008
Total Hits 48960
Total Files 42570
Total Pages 15650
Total Visits 6197
Total KBytes 3029599
Total Unique Sites 2298
Total Unique URLs 1526
. Avg Max
Hits per Hour 65 692
Hits per Day 1579 9108
Files per Day 1373 8897
Pages per Day 504 962
Visits per Day 199 323
KBytes per Day 97729 346985
Hits by Response Code
Code 200 - OK 42570
Code 206 - Partial Content 367
Code 301 - Moved Permanently 1108
Code 302 - Found 57
Code 304 - Not Modified 2740
Code 400 - Bad Request 55
Code 404 - Not Found 2026
Code 405 - Method Not Allowed 34
Code 500 - Internal Server Error 3

Daily usage for July 2008

Daily Statistics for July 2008
Day Hits Files Pages Visits Sites KBytes
1 1034 2.11% 852 2.00% 515 3.29% 233 3.76% 184 8.01% 135228 4.46%
2 1142 2.33% 863 2.03% 556 3.55% 273 4.41% 210 9.14% 73609 2.43%
3 1832 3.74% 1550 3.64% 962 6.15% 301 4.86% 276 12.01% 62441 2.06%
4 953 1.95% 778 1.83% 467 2.98% 217 3.50% 179 7.79% 83853 2.77%
5 832 1.70% 713 1.67% 420 2.68% 186 3.00% 167 7.27% 64607 2.13%
6 824 1.68% 656 1.54% 422 2.70% 195 3.15% 141 6.14% 59916 1.98%
7 868 1.77% 620 1.46% 533 3.41% 196 3.16% 146 6.35% 41358 1.37%
8 904 1.85% 732 1.72% 435 2.78% 253 4.08% 175 7.62% 119667 3.95%
9 947 1.93% 780 1.83% 458 2.93% 323 5.21% 225 9.79% 48602 1.60%
10 1167 2.38% 922 2.17% 580 3.71% 259 4.18% 210 9.14% 76866 2.54%
11 1296 2.65% 874 2.05% 712 4.55% 234 3.78% 186 8.09% 64293 2.12%
12 975 1.99% 823 1.93% 498 3.18% 219 3.53% 167 7.27% 78882 2.60%
13 750 1.53% 599 1.41% 348 2.22% 184 2.97% 154 6.70% 33982 1.12%
14 706 1.44% 591 1.39% 320 2.04% 142 2.29% 107 4.66% 72048 2.38%
15 812 1.66% 673 1.58% 338 2.16% 151 2.44% 107 4.66% 98315 3.25%
16 664 1.36% 527 1.24% 329 2.10% 138 2.23% 93 4.05% 59099 1.95%
17 787 1.61% 655 1.54% 412 2.63% 185 2.99% 119 5.18% 54091 1.79%
18 766 1.56% 641 1.51% 393 2.51% 167 2.69% 97 4.22% 48155 1.59%
19 906 1.85% 717 1.68% 455 2.91% 182 2.94% 107 4.66% 75006 2.48%
20 872 1.78% 709 1.67% 458 2.93% 182 2.94% 107 4.66% 86030 2.84%
21 812 1.66% 641 1.51% 374 2.39% 181 2.92% 115 5.00% 73292 2.42%
22 1022 2.09% 794 1.87% 495 3.16% 204 3.29% 145 6.31% 72506 2.39%
23 1131 2.31% 973 2.29% 566 3.62% 214 3.45% 125 5.44% 128129 4.23%
24 1705 3.48% 1138 2.67% 711 4.54% 225 3.63% 154 6.70% 84477 2.79%
25 1586 3.24% 1225 2.88% 622 3.97% 208 3.36% 122 5.31% 136321 4.50%
26 1547 3.16% 1395 3.28% 814 5.20% 153 2.47% 110 4.79% 91020 3.00%
27 1546 3.16% 1409 3.31% 402 2.57% 165 2.66% 93 4.05% 111652 3.69%
28 2927 5.98% 2713 6.37% 618 3.95% 157 2.53% 77 3.35% 88429 2.92%
29 9108 18.60% 8897 20.90% 385 2.46% 166 2.68% 115 5.00% 346985 11.45%
30 5377 10.98% 5260 12.36% 442 2.82% 156 2.52% 137 5.96% 200668 6.62%
31 3162 6.46% 2850 6.69% 610 3.90% 182 2.94% 124 5.40% 260072 8.58%

Hourly usage for July 2008

Hourly Statistics for July 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 59 1849 3.78% 52 1616 3.80% 16 520 3.32% 4085 126623 4.18%
1 63 1965 4.01% 53 1653 3.88% 17 535 3.42% 2223 68911 2.27%
2 50 1566 3.20% 42 1332 3.13% 16 496 3.17% 3404 105520 3.48%
3 54 1689 3.45% 46 1437 3.38% 17 547 3.50% 2929 90804 3.00%
4 58 1815 3.71% 52 1623 3.81% 19 591 3.78% 3565 110516 3.65%
5 56 1747 3.57% 51 1586 3.73% 17 557 3.56% 4043 125335 4.14%
6 63 1979 4.04% 59 1851 4.35% 14 445 2.84% 4367 135364 4.47%
7 60 1866 3.81% 51 1583 3.72% 22 702 4.49% 4174 129406 4.27%
8 56 1753 3.58% 49 1538 3.61% 19 594 3.80% 4997 154907 5.11%
9 65 2041 4.17% 58 1819 4.27% 21 662 4.23% 4173 129366 4.27%
10 62 1931 3.94% 53 1655 3.89% 19 611 3.90% 4967 153977 5.08%
11 84 2633 5.38% 72 2255 5.30% 27 846 5.41% 4156 128834 4.25%
12 62 1950 3.98% 56 1746 4.10% 17 537 3.43% 4958 153688 5.07%
13 84 2613 5.34% 75 2354 5.53% 23 734 4.69% 4913 152313 5.03%
14 80 2493 5.09% 71 2213 5.20% 25 782 5.00% 4727 146527 4.84%
15 71 2229 4.55% 63 1971 4.63% 22 700 4.47% 4376 135669 4.48%
16 69 2168 4.43% 61 1903 4.47% 21 664 4.24% 5945 184301 6.08%
17 85 2654 5.42% 74 2299 5.40% 31 977 6.24% 4192 129966 4.29%
18 47 1472 3.01% 40 1246 2.93% 22 705 4.50% 3761 116590 3.85%
19 42 1324 2.70% 37 1157 2.72% 16 506 3.23% 3108 96344 3.18%
20 65 2020 4.13% 58 1819 4.27% 18 558 3.57% 3583 111058 3.67%
21 70 2192 4.48% 61 1919 4.51% 20 633 4.04% 4179 129547 4.28%
22 80 2498 5.10% 64 2009 4.72% 34 1082 6.91% 3313 102712 3.39%
23 81 2513 5.13% 64 1986 4.67% 21 666 4.26% 3591 111323 3.67%

Top 30 of 1526 Total URLs
# Hits KBytes URL
1 13243 27.05% 399704 13.19% /WebCalendar/day.php
2 1932 3.95% 538 0.02% /robots.txt
3 1676 3.42% 68206 2.25% /WebCalendar/week.php
4 1191 2.43% 13872 0.46% /
5 809 1.65% 4434 0.15% /ts.css
6 801 1.64% 15084 0.50% /WebCalendar/view_entry.php
7 795 1.62% 28877 0.95% /WebCalendar/month.php
8 467 0.95% 722 0.02% /links/GH/guest.htm
9 436 0.89% 317 0.01% /favicon.ico
10 421 0.86% 5069 0.17% /branches/
11 269 0.55% 6756 0.22% /tos/
12 265 0.54% 2323 0.08% /Publications/
13 265 0.54% 4556 0.15% /about_ts.html
14 251 0.51% 3460 0.11% /branches/HPB/
15 247 0.50% 28719 0.95% /stats/usage_200602.html
16 236 0.48% 3288 0.11% /about_TSinNZ.html
17 223 0.46% 4055 0.13% /joomla/administrator/
18 204 0.42% 1625 0.05% /Aboutus/
19 198 0.40% 2406 0.08% /contactus.html
20 183 0.37% 1263 0.04% /links/
21 176 0.36% 326 0.01% /tos/newsletters/
22 164 0.33% 1430 0.05% /membership.html
23 159 0.32% 1952 0.06% /branches/Dunedin/
24 157 0.32% 973 0.03% /Focus/
25 154 0.31% 2638 0.09% /faq.html
26 151 0.31% 198 0.01% /tos/Bookmarks/
27 145 0.30% 1663 0.05% /branches/Hamilton/
28 145 0.30% 3126 0.10% /branches/NewPlymouth/
29 144 0.29% 1670 0.06% /branches/Wellington/
30 142 0.29% 1021 0.03% /ourprojects.html

Top 10 of 1526 Total URLs By KBytes
# Hits KBytes URL
1 117 0.24% 512015 16.90% /tos/Bookmarks/TOS-Bookmarks.pdf
2 13243 27.05% 399704 13.19% /WebCalendar/day.php
3 41 0.08% 314081 10.37% /Publications/CDSamplesMp3/GHYogaOfLightGpMed.mp3
4 91 0.19% 268610 8.87% /branches/HPB/HPB_News/HPB0802_Issue1.pdf
5 92 0.19% 190798 6.30% /branches/Dunedin/Dun_News/dunedin0409light.pdf
6 49 0.10% 99092 3.27% /branches/Wanganui/Wan_News/wanganui0501.pdf
7 1676 3.42% 68206 2.25% /WebCalendar/week.php
8 40 0.08% 54648 1.80% /Publications/CDSamplesMp3/GHReincarnationForFCh01.mp3
9 58 0.12% 52119 1.72% /tos/newsletters/TOS Newsletter - August06.pdf
10 51 0.10% 32582 1.08% /branches/PalmerstonNorth/Pmn_News/PN_Oct-Dec06.pdf

Top 10 of 214 Total Entry Pages
# Hits Visits URL
1 1191 2.43% 749 13.81% /
2 467 0.95% 429 7.91% /links/GH/guest.htm
3 247 0.50% 211 3.89% /stats/usage_200602.html
4 269 0.55% 97 1.79% /tos/
5 122 0.25% 92 1.70% /stats/usage_200508.html
6 251 0.51% 85 1.57% /branches/HPB/
7 421 0.86% 77 1.42% /branches/
8 265 0.54% 76 1.40% /about_ts.html
9 134 0.27% 67 1.24% /links/international.html
10 151 0.31% 67 1.24% /tos/Bookmarks/

Top 10 of 218 Total Exit Pages
# Hits Visits URL
1 1191 2.43% 525 9.13% /
2 467 0.95% 425 7.39% /links/GH/guest.htm
3 247 0.50% 214 3.72% /stats/usage_200602.html
4 269 0.55% 133 2.31% /tos/
5 265 0.54% 118 2.05% /Publications/
6 421 0.86% 95 1.65% /branches/
7 265 0.54% 90 1.57% /about_ts.html
8 122 0.25% 86 1.50% /stats/usage_200508.html
9 251 0.51% 84 1.46% /branches/HPB/
10 204 0.42% 80 1.39% /Aboutus/

Top 30 of 2298 Total Sites
# Hits Files KBytes Visits Hostname
1 9715 19.84% 9664 22.70% 364104 12.02% 61 0.98% crawl-66-249-70-163.googlebot.com
2 2482 5.07% 2479 5.82% 95053 3.14% 4 0.06% crawl-66-249-71-36.googlebot.com
3 2420 4.94% 2418 5.68% 90294 2.98% 3 0.05% crawl-66-249-71-38.googlebot.com
4 2381 4.86% 2379 5.59% 90166 2.98% 2 0.03% crawl-66-249-71-37.googlebot.com
5 1978 4.04% 1579 3.71% 32192 1.06% 12 0.19% abcom.co.nz
6 1575 3.22% 1409 3.31% 127899 4.22% 238 3.84% llf320011.crawl.yahoo.net
7 1551 3.17% 1466 3.44% 174462 5.76% 299 4.82% llf520109.crawl.yahoo.net
8 1012 2.07% 595 1.40% 15087 0.50% 39 0.63% 203-114-173-253.dsl.sta.inspire.net.nz
9 746 1.52% 712 1.67% 73815 2.44% 123 1.98% llf520195.crawl.yahoo.net
10 665 1.36% 574 1.35% 104792 3.46% 217 3.50% llf320026.crawl.yahoo.net
11 651 1.33% 619 1.45% 139348 4.60% 229 3.70% llf320020.crawl.yahoo.net
12 584 1.19% 322 0.76% 6025 0.20% 25 0.40% 192.168.0.174
13 407 0.83% 379 0.89% 6833 0.23% 19 0.31% 203.89.182.186
14 349 0.71% 240 0.56% 4395 0.15% 16 0.26% vpresident.hq.theosophy.org.nz
15 344 0.70% 329 0.77% 63198 2.09% 135 2.18% llf520096.crawl.yahoo.net
16 341 0.70% 326 0.77% 33057 1.09% 63 1.02% llf520027.crawl.yahoo.net
17 337 0.69% 88 0.21% 1189 0.04% 1 0.02% 124.43.215.65
18 321 0.66% 227 0.53% 37772 1.25% 62 1.00% msnbot-65-55-104-27.search.msn.com
19 268 0.55% 257 0.60% 22210 0.73% 41 0.66% llf520132.crawl.yahoo.net
20 267 0.55% 208 0.49% 259731 8.57% 70 1.13% msnbot-65-55-105-106.search.msn.com
21 262 0.54% 244 0.57% 39461 1.30% 15 0.24% msnbot-65-55-104-26.search.msn.com
22 249 0.51% 228 0.54% 24364 0.80% 34 0.55% llf320010.crawl.yahoo.net
23 243 0.50% 175 0.41% 57913 1.91% 69 1.11% msnbot-65-55-105-111.search.msn.com
24 240 0.49% 225 0.53% 3872 0.13% 3 0.05% 192.168.0.205
25 237 0.48% 199 0.47% 3421 0.11% 55 0.89% 65.55.213.78
26 236 0.48% 167 0.39% 68174 2.25% 67 1.08% msnbot-65-55-105-100.search.msn.com
27 228 0.47% 218 0.51% 36428 1.20% 82 1.32% llf520021.crawl.yahoo.net
28 224 0.46% 159 0.37% 16153 0.53% 60 0.97% 65.55.232.31
29 217 0.44% 146 0.34% 2321 0.08% 75 1.21% msnbot-65-55-105-112.search.msn.com
30 213 0.44% 91 0.21% 762 0.03% 1 0.02% dslb-082-083-254-162.pools.arcor-ip.net

Top 10 of 2298 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9715 19.84% 9664 22.70% 364104 12.02% 61 0.98% crawl-66-249-70-163.googlebot.com
2 267 0.55% 208 0.49% 259731 8.57% 70 1.13% msnbot-65-55-105-106.search.msn.com
3 1551 3.17% 1466 3.44% 174462 5.76% 299 4.82% llf520109.crawl.yahoo.net
4 651 1.33% 619 1.45% 139348 4.60% 229 3.70% llf320020.crawl.yahoo.net
5 1575 3.22% 1409 3.31% 127899 4.22% 238 3.84% llf320011.crawl.yahoo.net
6 665 1.36% 574 1.35% 104792 3.46% 217 3.50% llf320026.crawl.yahoo.net
7 2482 5.07% 2479 5.82% 95053 3.14% 4 0.06% crawl-66-249-71-36.googlebot.com
8 2420 4.94% 2418 5.68% 90294 2.98% 3 0.05% crawl-66-249-71-38.googlebot.com
9 2381 4.86% 2379 5.59% 90166 2.98% 2 0.03% crawl-66-249-71-37.googlebot.com
10 183 0.37% 127 0.30% 78129 2.58% 38 0.61% msnbot-65-55-105-114.search.msn.com

Usage by Country for July 2008

Top 30 of 69 Total Countries
# Hits Files KBytes Country
1 23836 48.68% 22082 51.87% 1640147 54.14% US Commercial
2 10012 20.45% 8954 21.03% 974739 32.17% Network
3 7571 15.46% 6203 14.57% 228178 7.53% New Zealand (Aotearoa)
4 4448 9.08% 3364 7.90% 103479 3.42% Unresolved/Unknown
5 466 0.95% 156 0.37% 2066 0.07% Germany
6 326 0.67% 312 0.73% 7112 0.23% Canada
7 297 0.61% 235 0.55% 4365 0.14% Netherlands
8 274 0.56% 210 0.49% 8079 0.27% Australia
9 176 0.36% 159 0.37% 30014 0.99% Non-Profit Organization
10 171 0.35% 127 0.30% 1118 0.04% Russian Federation
11 134 0.27% 132 0.31% 761 0.03% US Educational
12 123 0.25% 103 0.24% 2167 0.07% United Kingdom
13 98 0.20% 73 0.17% 2009 0.07% Brazil
14 90 0.18% 79 0.19% 1230 0.04% Switzerland
15 88 0.18% 88 0.21% 323 0.01% Iceland
16 61 0.12% 46 0.11% 6517 0.22% Japan
17 52 0.11% 52 0.12% 148 0.00% Ghana
18 52 0.11% 52 0.12% 148 0.00% Monaco
19 52 0.11% 52 0.12% 148 0.00% South Africa
20 45 0.09% 45 0.11% 624 0.02% Ireland
21 40 0.08% 20 0.05% 162 0.01% Italy
22 39 0.08% 30 0.07% 2186 0.07% Hungary
23 38 0.08% 14 0.03% 246 0.01% Poland
24 26 0.05% 17 0.04% 1303 0.04% Singapore
25 24 0.05% 24 0.06% 363 0.01% Finland
26 24 0.05% 9 0.02% 134 0.00% Mexico
27 24 0.05% 20 0.05% 311 0.01% Philippines
28 22 0.04% 18 0.04% 687 0.02% Spain
29 21 0.04% 19 0.04% 288 0.01% India
30 20 0.04% 20 0.05% 547 0.02% Argentina


Generated by Webalizer Version 2.01