Usage Statistics for prana.theosophy.org.nz

Summary Period: June 2009
Generated 01-Jul-2009 04:02 NZST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for June 2009
Total Hits 129624
Total Files 114723
Total Pages 26841
Total Visits 8354
Total KBytes 4635888
Total Unique Sites 3051
Total Unique URLs 1297
. Avg Max
Hits per Hour 180 653
Hits per Day 4320 5897
Files per Day 3824 4779
Pages per Day 894 1739
Visits per Day 278 469
KBytes per Day 154530 248070
Hits by Response Code
Code 200 - OK 114723
Code 206 - Partial Content 2362
Code 301 - Moved Permanently 1178
Code 302 - Found 157
Code 304 - Not Modified 4459
Code 400 - Bad Request 162
Code 403 - Forbidden 4
Code 404 - Not Found 6539
Code 405 - Method Not Allowed 39
Code 500 - Internal Server Error 1

Daily usage for June 2009

Daily Statistics for June 2009
Day Hits Files Pages Visits Sites KBytes
1 4036 3.11% 3400 2.96% 638 2.38% 239 2.86% 254 8.33% 127151 2.74%
2 2797 2.16% 2484 2.17% 512 1.91% 255 3.05% 260 8.52% 102124 2.20%
3 4107 3.17% 3371 2.94% 1037 3.86% 260 3.11% 261 8.55% 118309 2.55%
4 4056 3.13% 3766 3.28% 1018 3.79% 289 3.46% 269 8.82% 132944 2.87%
5 4154 3.20% 3684 3.21% 845 3.15% 291 3.48% 274 8.98% 119287 2.57%
6 3899 3.01% 3031 2.64% 1277 4.76% 330 3.95% 288 9.44% 99276 2.14%
7 3958 3.05% 3121 2.72% 1094 4.08% 317 3.79% 311 10.19% 125126 2.70%
8 3758 2.90% 3507 3.06% 765 2.85% 231 2.77% 237 7.77% 136355 2.94%
9 4619 3.56% 3719 3.24% 1551 5.78% 347 4.15% 338 11.08% 173308 3.74%
10 3460 2.67% 3130 2.73% 719 2.68% 188 2.25% 260 8.52% 108561 2.34%
11 4638 3.58% 4152 3.62% 664 2.47% 257 3.08% 289 9.47% 172640 3.72%
12 4723 3.64% 4393 3.83% 1158 4.31% 273 3.27% 259 8.49% 248070 5.35%
13 4678 3.61% 4303 3.75% 1085 4.04% 421 5.04% 323 10.59% 156215 3.37%
14 4189 3.23% 3918 3.42% 570 2.12% 283 3.39% 326 10.69% 187268 4.04%
15 4437 3.42% 4147 3.61% 703 2.62% 284 3.40% 300 9.83% 155099 3.35%
16 4742 3.66% 4007 3.49% 876 3.26% 310 3.71% 373 12.23% 153759 3.32%
17 4693 3.62% 4094 3.57% 884 3.29% 281 3.36% 294 9.64% 204510 4.41%
18 4767 3.68% 3644 3.18% 1055 3.93% 299 3.58% 336 11.01% 142882 3.08%
19 5897 4.55% 4586 4.00% 1739 6.48% 469 5.61% 319 10.46% 156633 3.38%
20 4650 3.59% 4377 3.82% 1041 3.88% 256 3.06% 264 8.65% 183942 3.97%
21 3939 3.04% 3265 2.85% 1203 4.48% 302 3.62% 284 9.31% 163142 3.52%
22 4265 3.29% 3676 3.20% 691 2.57% 307 3.67% 305 10.00% 148863 3.21%
23 3932 3.03% 3726 3.25% 567 2.11% 185 2.21% 231 7.57% 145481 3.14%
24 3945 3.04% 3660 3.19% 1113 4.15% 295 3.53% 261 8.55% 160402 3.46%
25 4276 3.30% 3905 3.40% 1150 4.28% 300 3.59% 269 8.82% 194048 4.19%
26 5125 3.95% 4779 4.17% 841 3.13% 252 3.02% 288 9.44% 195488 4.22%
27 4978 3.84% 4692 4.09% 676 2.52% 234 2.80% 271 8.88% 181000 3.90%
28 4108 3.17% 3886 3.39% 385 1.43% 192 2.30% 238 7.80% 141611 3.05%
29 4667 3.60% 4420 3.85% 493 1.84% 234 2.80% 284 9.31% 162969 3.52%
30 4131 3.19% 3880 3.38% 491 1.83% 198 2.37% 284 9.31% 139428 3.01%

Hourly usage for June 2009

Hourly Statistics for June 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 193 5811 4.48% 159 4783 4.17% 42 1265 4.71% 5584 167533 3.61%
1 164 4924 3.80% 152 4572 3.99% 29 878 3.27% 5630 168913 3.64%
2 162 4879 3.76% 150 4528 3.95% 26 801 2.98% 5891 176730 3.81%
3 166 5004 3.86% 148 4460 3.89% 28 843 3.14% 6651 199541 4.30%
4 136 4103 3.17% 124 3727 3.25% 23 705 2.63% 5264 157919 3.41%
5 152 4576 3.53% 134 4036 3.52% 25 779 2.90% 5187 155616 3.36%
6 173 5190 4.00% 146 4398 3.83% 31 956 3.56% 6042 181255 3.91%
7 179 5370 4.14% 162 4888 4.26% 34 1026 3.82% 6533 196003 4.23%
8 178 5341 4.12% 154 4641 4.05% 36 1104 4.11% 6020 180605 3.90%
9 165 4951 3.82% 149 4495 3.92% 32 985 3.67% 5910 177286 3.82%
10 160 4816 3.72% 150 4508 3.93% 39 1186 4.42% 5803 174104 3.76%
11 207 6219 4.80% 173 5198 4.53% 56 1687 6.29% 8090 242711 5.24%
12 209 6290 4.85% 175 5275 4.60% 54 1630 6.07% 7377 221299 4.77%
13 182 5461 4.21% 164 4925 4.29% 33 1015 3.78% 6099 182962 3.95%
14 218 6549 5.05% 197 5930 5.17% 56 1692 6.30% 9322 279656 6.03%
15 196 5893 4.55% 177 5321 4.64% 33 1017 3.79% 7106 213166 4.60%
16 196 5880 4.54% 174 5222 4.55% 45 1366 5.09% 7597 227913 4.92%
17 171 5145 3.97% 156 4687 4.09% 28 840 3.13% 5923 177684 3.83%
18 190 5712 4.41% 161 4850 4.23% 43 1312 4.89% 6789 203659 4.39%
19 195 5871 4.53% 167 5016 4.37% 41 1252 4.66% 6229 186871 4.03%
20 190 5702 4.40% 172 5183 4.52% 32 981 3.65% 6858 205727 4.44%
21 188 5655 4.36% 156 4698 4.10% 50 1503 5.60% 6301 189018 4.08%
22 170 5115 3.95% 153 4603 4.01% 29 884 3.29% 6203 186087 4.01%
23 172 5167 3.99% 159 4779 4.17% 37 1134 4.22% 6121 183631 3.96%

Top 30 of 1297 Total URLs
# Hits KBytes URL
1 36152 27.89% 1097775 23.68% /WebCalendar/day.php
2 25604 19.75% 1070750 23.10% /WebCalendar/week.php
3 11861 9.15% 474302 10.23% /WebCalendar/edit_entry.php
4 7421 5.73% 96679 2.09% /
5 3697 2.85% 131265 2.83% /WebCalendar/month.php
6 3161 2.44% 881 0.02% /robots.txt
7 1310 1.01% 473 0.01% /WebCalendar/includes/print_styles.css
8 1118 0.86% 4735 0.10% /ts.css
9 714 0.55% 14472 0.31% /WebCalendar/view_entry.php
10 656 0.51% 9262 0.20% http://www.theosophy.org.nz
11 520 0.40% 380 0.01% /favicon.ico
12 504 0.39% 7108 0.15% /joomla/
13 388 0.30% 4599 0.10% /branches/
14 323 0.25% 8143 0.18% /tos/
15 306 0.24% 2636 0.06% /Publications/
16 266 0.21% 4609 0.10% /about_ts.html
17 258 0.20% 30120 0.65% /stats/usage_200602.html
18 244 0.19% 4249 0.09% /joomla/administrator/
19 244 0.19% 1638 0.04% /links/
20 243 0.19% 84 0.00% /webcalendar//tools/send_reminders.php
21 224 0.17% 28574 0.62% /stats/usage_200412.html
22 219 0.17% 2775 0.06% /about_TSinNZ.html
23 219 0.17% 2955 0.06% /branches/HPB/
24 218 0.17% 1714 0.04% /Aboutus/
25 217 0.17% 6578 0.14% /WebCalendar/year.php
26 206 0.16% 3540 0.08% /faq.html
27 201 0.16% 1715 0.04% /membership.html
28 197 0.15% 302 0.01% /links/GH/ci24.html
29 196 0.15% 2304 0.05% /branches/Wellington/
30 194 0.15% 2582 0.06% /contactus.html

Top 10 of 1297 Total URLs By KBytes
# Hits KBytes URL
1 36152 27.89% 1097775 23.68% /WebCalendar/day.php
2 25604 19.75% 1070750 23.10% /WebCalendar/week.php
3 11861 9.15% 474302 10.23% /WebCalendar/edit_entry.php
4 70 0.05% 264835 5.71% /tos/Bookmarks/TOS-Bookmarks.pdf
5 3697 2.85% 131265 2.83% /WebCalendar/month.php
6 45 0.03% 129956 2.80% /branches/HPB/HPB_News/HPB0802_Issue1.pdf
7 15 0.01% 98711 2.13% /Publications/CDSamplesMp3/GHYogaOfLightGpMed.mp3
8 7421 5.73% 96679 2.09% /
9 41 0.03% 74169 1.60% /branches/Dunedin/Dun_News/dunedin0409light.pdf
10 28 0.02% 56624 1.22% /branches/Wanganui/Wan_News/wanganui0501.pdf

Top 10 of 248 Total Entry Pages
# Hits Visits URL
1 7421 5.73% 2603 34.47% /
2 504 0.39% 219 2.90% /joomla/
3 197 0.15% 166 2.20% /links/GH/ci24.html
4 323 0.25% 130 1.72% /tos/
5 127 0.10% 93 1.23% /stats/usage_200807.html
6 388 0.30% 91 1.21% /branches/
7 306 0.24% 80 1.06% /Publications/
8 244 0.19% 79 1.05% /links/
9 266 0.21% 77 1.02% /about_ts.html
10 258 0.20% 77 1.02% /stats/usage_200602.html

Top 10 of 258 Total Exit Pages
# Hits Visits URL
1 7421 5.73% 2213 29.06% /
2 504 0.39% 242 3.18% /joomla/
3 197 0.15% 167 2.19% /links/GH/ci24.html
4 323 0.25% 146 1.92% /tos/
5 388 0.30% 114 1.50% /branches/
6 306 0.24% 111 1.46% /Publications/
7 244 0.19% 107 1.40% /links/
8 127 0.10% 89 1.17% /stats/usage_200807.html
9 266 0.21% 87 1.14% /about_ts.html
10 218 0.17% 76 1.00% /Aboutus/

Top 30 of 3051 Total Sites
# Hits Files KBytes Visits Hostname
1 11761 9.07% 11695 10.19% 395027 8.52% 74 0.89% crawl-66-249-68-208.googlebot.com
2 9491 7.32% 9398 8.19% 344901 7.44% 79 0.95% crawl-66-249-71-105.googlebot.com
3 8468 6.53% 8362 7.29% 339892 7.33% 93 1.11% crawl-66-249-71-23.googlebot.com
4 7633 5.89% 7580 6.61% 265108 5.72% 78 0.93% crawl-66-249-68-13.googlebot.com
5 5475 4.22% 5414 4.72% 246843 5.32% 39 0.47% crawl-66-249-71-106.googlebot.com
6 5037 3.89% 5014 4.37% 191954 4.14% 61 0.73% crawl-19c.cuil.com
7 4602 3.55% 4573 3.99% 152655 3.29% 40 0.48% crawl-66-249-68-194.googlebot.com
8 3875 2.99% 3856 3.36% 166796 3.60% 22 0.26% crawl-66-249-71-199.googlebot.com
9 3336 2.57% 3311 2.89% 128929 2.78% 27 0.32% crawl-66-249-68-177.googlebot.com
10 3031 2.34% 3006 2.62% 103443 2.23% 23 0.28% crawl-66-249-66-194.googlebot.com
11 2075 1.60% 2054 1.79% 74780 1.61% 15 0.18% crawl-66-249-67-102.googlebot.com
12 1927 1.49% 1912 1.67% 70537 1.52% 25 0.30% crawl-12c.cuil.com
13 1441 1.11% 685 0.60% 13066 0.28% 14 0.17% 206.225.10.140.static
14 1436 1.11% 1431 1.25% 52024 1.12% 14 0.17% crawl-66-249-68-196.googlebot.com
15 1307 1.01% 971 0.85% 45708 0.99% 25 0.30% 192.168.0.174
16 1227 0.95% 1216 1.06% 40463 0.87% 12 0.14% crawl-66-249-68-229.googlebot.com
17 1047 0.81% 536 0.47% 12456 0.27% 39 0.47% 203-114-173-253.dsl.sta.inspire.net.nz
18 898 0.69% 888 0.77% 38279 0.83% 5 0.06% crawl-66-249-68-18.googlebot.com
19 829 0.64% 818 0.71% 26745 0.58% 10 0.12% crawl-66-249-71-83.googlebot.com
20 800 0.62% 400 0.35% 4865 0.10% 3 0.04% fa.df.5546.static.theplanet.com
21 783 0.60% 613 0.53% 52500 1.13% 128 1.53% llf531395.crawl.yahoo.net
22 736 0.57% 687 0.60% 10486 0.23% 88 1.05% crawl7.dotnetdotcom.org
23 636 0.49% 633 0.55% 9863 0.21% 34 0.41% localhost
24 634 0.49% 493 0.43% 42799 0.92% 107 1.28% llf531336.crawl.yahoo.net
25 581 0.45% 532 0.46% 33831 0.73% 58 0.69% msnbot-65-55-105-111.search.msn.com
26 557 0.43% 554 0.48% 19189 0.41% 1 0.01% crawl-66-249-68-105.googlebot.com
27 522 0.40% 350 0.31% 33044 0.71% 88 1.05% llf531367.crawl.yahoo.net
28 513 0.40% 487 0.42% 16846 0.36% 51 0.61% msnbot-65-55-105-112.search.msn.com
29 490 0.38% 483 0.42% 17382 0.37% 5 0.06% crawl-66-249-68-102.googlebot.com
30 488 0.38% 370 0.32% 29529 0.64% 78 0.93% llf531116.crawl.yahoo.net

Top 10 of 3051 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11761 9.07% 11695 10.19% 395027 8.52% 74 0.89% crawl-66-249-68-208.googlebot.com
2 9491 7.32% 9398 8.19% 344901 7.44% 79 0.95% crawl-66-249-71-105.googlebot.com
3 8468 6.53% 8362 7.29% 339892 7.33% 93 1.11% crawl-66-249-71-23.googlebot.com
4 7633 5.89% 7580 6.61% 265108 5.72% 78 0.93% crawl-66-249-68-13.googlebot.com
5 5475 4.22% 5414 4.72% 246843 5.32% 39 0.47% crawl-66-249-71-106.googlebot.com
6 5037 3.89% 5014 4.37% 191954 4.14% 61 0.73% crawl-19c.cuil.com
7 3875 2.99% 3856 3.36% 166796 3.60% 22 0.26% crawl-66-249-71-199.googlebot.com
8 4602 3.55% 4573 3.99% 152655 3.29% 40 0.48% crawl-66-249-68-194.googlebot.com
9 3336 2.57% 3311 2.89% 128929 2.78% 27 0.32% crawl-66-249-68-177.googlebot.com
10 3031 2.34% 3006 2.62% 103443 2.23% 23 0.28% crawl-66-249-66-194.googlebot.com

Usage by Country for June 2009

Top 30 of 75 Total Countries
# Hits Files KBytes Country
1 93290 71.97% 89441 77.96% 3455736 74.54% US Commercial
2 13588 10.48% 9955 8.68% 344108 7.42% Unresolved/Unknown
3 8462 6.53% 6496 5.66% 474592 10.24% Network
4 6272 4.84% 5240 4.57% 164648 3.55% New Zealand (Aotearoa)
5 1321 1.02% 462 0.40% 5996 0.13% Russian Federation
6 1178 0.91% 1045 0.91% 21871 0.47% Non-Profit Organization
7 967 0.75% 937 0.82% 59453 1.28% Netherlands
8 837 0.65% 683 0.60% 33158 0.72% Germany
9 448 0.35% 372 0.32% 21816 0.47% Australia
10 329 0.25% 310 0.27% 5026 0.11% Romania
11 304 0.23% 185 0.16% 3935 0.08% Brazil
12 226 0.17% 216 0.19% 3159 0.07% Portugal
13 216 0.17% 178 0.16% 2191 0.05% Canada
14 209 0.16% 132 0.12% 2531 0.05% Japan
15 198 0.15% 149 0.13% 4286 0.09% United Kingdom
16 155 0.12% 78 0.07% 1728 0.04% Colombia
17 141 0.11% 112 0.10% 2449 0.05% US Educational
18 129 0.10% 91 0.08% 6020 0.13% Italy
19 107 0.08% 98 0.09% 1086 0.02% India
20 102 0.08% 50 0.04% 971 0.02% Poland
21 83 0.06% 41 0.04% 551 0.01% Moldova
22 72 0.06% 71 0.06% 764 0.02% Czech Republic
23 64 0.05% 49 0.04% 613 0.01% Indonesia
24 52 0.04% 40 0.03% 688 0.01% Singapore
25 51 0.04% 51 0.04% 147 0.00% Cote D'Ivoire (Ivory Coast)
26 48 0.04% 44 0.04% 4165 0.09% Israel
27 46 0.04% 31 0.03% 586 0.01% Hungary
28 41 0.03% 26 0.02% 404 0.01% Slovak Republic
29 37 0.03% 37 0.03% 409 0.01% Ireland
30 37 0.03% 32 0.03% 441 0.01% Mexico


Generated by Webalizer Version 2.01