Usage Statistics for prana.theosophy.org.nz

Summary Period: July 2009
Generated 01-Aug-2009 04:02 NZST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for July 2009
Total Hits 108700
Total Files 98519
Total Pages 23936
Total Visits 7751
Total KBytes 4135593
Total Unique Sites 2852
Total Unique URLs 1444
. Avg Max
Hits per Hour 146 666
Hits per Day 3506 5004
Files per Day 3178 4432
Pages per Day 772 1518
Visits per Day 250 394
KBytes per Day 133406 240303
Hits by Response Code
Code 200 - OK 98519
Code 206 - Partial Content 1240
Code 301 - Moved Permanently 1008
Code 302 - Found 67
Code 304 - Not Modified 3475
Code 400 - Bad Request 71
Code 403 - Forbidden 6
Code 404 - Not Found 4264
Code 405 - Method Not Allowed 49
Code 501 - Not Implemented 1

Daily usage for July 2009

Daily Statistics for July 2009
Day Hits Files Pages Visits Sites KBytes
1 3372 3.10% 3175 3.22% 552 2.31% 241 3.11% 308 10.80% 240303 5.81%
2 3712 3.41% 3411 3.46% 556 2.32% 234 3.02% 272 9.54% 147806 3.57%
3 2794 2.57% 2578 2.62% 402 1.68% 207 2.67% 282 9.89% 103395 2.50%
4 2843 2.62% 2544 2.58% 758 3.17% 225 2.90% 224 7.85% 115471 2.79%
5 2250 2.07% 2074 2.11% 439 1.83% 161 2.08% 216 7.57% 60334 1.46%
6 3148 2.90% 2936 2.98% 700 2.92% 275 3.55% 279 9.78% 116427 2.82%
7 3633 3.34% 3392 3.44% 616 2.57% 229 2.95% 251 8.80% 161524 3.91%
8 3690 3.39% 3392 3.44% 737 3.08% 251 3.24% 267 9.36% 141008 3.41%
9 3213 2.96% 2955 3.00% 610 2.55% 221 2.85% 246 8.63% 106028 2.56%
10 3071 2.83% 2904 2.95% 541 2.26% 190 2.45% 290 10.17% 102951 2.49%
11 4186 3.85% 3972 4.03% 737 3.08% 240 3.10% 231 8.10% 164552 3.98%
12 3503 3.22% 3281 3.33% 404 1.69% 167 2.15% 193 6.77% 138521 3.35%
13 3917 3.60% 3668 3.72% 812 3.39% 206 2.66% 231 8.10% 179709 4.35%
14 2986 2.75% 2712 2.75% 542 2.26% 195 2.52% 240 8.42% 117939 2.85%
15 3415 3.14% 3197 3.25% 731 3.05% 253 3.26% 266 9.33% 133177 3.22%
16 3729 3.43% 3465 3.52% 684 2.86% 217 2.80% 233 8.17% 134560 3.25%
17 3686 3.39% 2955 3.00% 1114 4.65% 294 3.79% 306 10.73% 108032 2.61%
18 3787 3.48% 3224 3.27% 1295 5.41% 310 4.00% 271 9.50% 107482 2.60%
19 2743 2.52% 2444 2.48% 503 2.10% 199 2.57% 247 8.66% 94165 2.28%
20 3482 3.20% 3174 3.22% 666 2.78% 227 2.93% 285 9.99% 96322 2.33%
21 3245 2.99% 2983 3.03% 757 3.16% 274 3.54% 311 10.90% 131470 3.18%
22 3235 2.98% 2887 2.93% 570 2.38% 216 2.79% 303 10.62% 102218 2.47%
23 3899 3.59% 3647 3.70% 1055 4.41% 324 4.18% 237 8.31% 159607 3.86%
24 3766 3.46% 3167 3.21% 1171 4.89% 311 4.01% 293 10.27% 149556 3.62%
25 3303 3.04% 2829 2.87% 1006 4.20% 318 4.10% 325 11.40% 143254 3.46%
26 3345 3.08% 3023 3.07% 884 3.69% 316 4.08% 310 10.87% 122385 2.96%
27 3425 3.15% 3154 3.20% 694 2.90% 295 3.81% 312 10.94% 118474 2.86%
28 3379 3.11% 3114 3.16% 634 2.65% 251 3.24% 268 9.40% 134743 3.26%
29 4457 4.10% 4184 4.25% 1518 6.34% 394 5.08% 239 8.38% 173137 4.19%
30 4482 4.12% 3646 3.70% 1223 5.11% 242 3.12% 237 8.31% 162597 3.93%
31 5004 4.60% 4432 4.50% 1025 4.28% 295 3.81% 331 11.61% 168447 4.07%

Hourly usage for July 2009

Hourly Statistics for July 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 156 4844 4.46% 146 4533 4.60% 36 1145 4.78% 7368 228415 5.52%
1 144 4472 4.11% 127 3953 4.01% 28 898 3.75% 5269 163348 3.95%
2 135 4204 3.87% 124 3874 3.93% 22 684 2.86% 5268 163293 3.95%
3 130 4053 3.73% 117 3648 3.70% 29 905 3.78% 5435 168489 4.07%
4 108 3376 3.11% 100 3108 3.15% 18 573 2.39% 3947 122347 2.96%
5 120 3738 3.44% 112 3493 3.55% 21 675 2.82% 4642 143892 3.48%
6 135 4185 3.85% 126 3913 3.97% 30 956 3.99% 4783 148273 3.59%
7 131 4082 3.76% 123 3834 3.89% 26 830 3.47% 5290 163980 3.97%
8 114 3534 3.25% 105 3278 3.33% 16 516 2.16% 4083 126561 3.06%
9 120 3743 3.44% 109 3385 3.44% 25 778 3.25% 4327 134148 3.24%
10 150 4665 4.29% 133 4146 4.21% 36 1122 4.69% 6049 187504 4.53%
11 160 4986 4.59% 136 4236 4.30% 33 1041 4.35% 4997 154906 3.75%
12 177 5508 5.07% 160 4987 5.06% 44 1394 5.82% 5420 168007 4.06%
13 145 4513 4.15% 131 4075 4.14% 27 837 3.50% 5061 156883 3.79%
14 162 5047 4.64% 149 4623 4.69% 43 1336 5.58% 5777 179097 4.33%
15 162 5045 4.64% 146 4545 4.61% 33 1053 4.40% 5706 176884 4.28%
16 157 4878 4.49% 145 4510 4.58% 36 1140 4.76% 7028 217858 5.27%
17 165 5138 4.73% 150 4675 4.75% 31 985 4.12% 5485 170045 4.11%
18 140 4370 4.02% 129 4004 4.06% 31 989 4.13% 5041 156280 3.78%
19 128 3994 3.67% 117 3649 3.70% 27 850 3.55% 4995 154834 3.74%
20 149 4643 4.27% 126 3919 3.98% 32 1022 4.27% 4967 153977 3.72%
21 168 5226 4.81% 144 4473 4.54% 43 1345 5.62% 6848 212280 5.13%
22 166 5162 4.75% 151 4695 4.77% 42 1312 5.48% 7611 235955 5.71%
23 170 5294 4.87% 160 4963 5.04% 50 1550 6.48% 8011 248335 6.00%

Top 30 of 1444 Total URLs
# Hits KBytes URL
1 28759 26.46% 872733 21.10% /WebCalendar/day.php
2 19627 18.06% 819892 19.83% /WebCalendar/week.php
3 13415 12.34% 536582 12.97% /WebCalendar/edit_entry.php
4 5741 5.28% 79965 1.93% /
5 3195 2.94% 890 0.02% /robots.txt
6 1811 1.67% 65511 1.58% /WebCalendar/month.php
7 1551 1.43% 624 0.02% /WebCalendar/includes/print_styles.css
8 1006 0.93% 4717 0.11% /ts.css
9 612 0.56% 447 0.01% /favicon.ico
10 501 0.46% 9897 0.24% /WebCalendar/view_entry.php
11 417 0.38% 4919 0.12% /branches/
12 328 0.30% 2186 0.05% /joomla/
13 316 0.29% 7916 0.19% /tos/
14 305 0.28% 2610 0.06% /Publications/
15 300 0.28% 35023 0.85% /stats/usage_200602.html
16 287 0.26% 4956 0.12% /about_ts.html
17 272 0.25% 34697 0.84% /stats/usage_200412.html
18 260 0.24% 3269 0.08% /about_TSinNZ.html
19 250 0.23% 31938 0.77% /stats/usage_200501.html
20 249 0.23% 3333 0.08% /branches/HPB/
21 241 0.22% 4107 0.10% /faq.html
22 226 0.21% 2876 0.07% /contactus.html
23 219 0.20% 2183 0.05% /stats/
24 211 0.19% 1783 0.04% /membership.html
25 209 0.19% 22784 0.55% /stats/usage_200607.html
26 204 0.19% 25954 0.63% /stats/usage_200411.html
27 203 0.19% 1596 0.04% /Aboutus/
28 203 0.19% 26135 0.63% /stats/usage_200601.html
29 194 0.18% 1345 0.03% /ourprojects.html
30 180 0.17% 1195 0.03% /links/

Top 10 of 1444 Total URLs By KBytes
# Hits KBytes URL
1 28759 26.46% 872733 21.10% /WebCalendar/day.php
2 19627 18.06% 819892 19.83% /WebCalendar/week.php
3 13415 12.34% 536582 12.97% /WebCalendar/edit_entry.php
4 78 0.07% 273663 6.62% /tos/Bookmarks/TOS-Bookmarks.pdf
5 20 0.02% 130982 3.17% /Publications/CDSamplesMp3/GHYogaOfLightGpMed.mp3
6 42 0.04% 112236 2.71% /branches/HPB/HPB_News/HPB0802_Issue1.pdf
7 5741 5.28% 79965 1.93% /
8 1811 1.67% 65511 1.58% /WebCalendar/month.php
9 33 0.03% 54059 1.31% /branches/Dunedin/Dun_News/dunedin0409light.pdf
10 31 0.03% 52504 1.27% /branches/Wanganui/Wan_News/wanganui0501.pdf

Top 10 of 246 Total Entry Pages
# Hits Visits URL
1 5741 5.28% 1937 27.23% /
2 328 0.30% 234 3.29% /joomla/
3 316 0.29% 114 1.60% /tos/
4 203 0.19% 101 1.42% /stats/usage_200601.html
5 272 0.25% 100 1.41% /stats/usage_200412.html
6 300 0.28% 98 1.38% /stats/usage_200602.html
7 241 0.22% 87 1.22% /faq.html
8 110 0.10% 86 1.21% /links/GH/guest.htm
9 226 0.21% 84 1.18% /contactus.html
10 287 0.26% 79 1.11% /about_ts.html

Top 10 of 253 Total Exit Pages
# Hits Visits URL
1 5741 5.28% 1581 22.16% /
2 328 0.30% 262 3.67% /joomla/
3 316 0.29% 129 1.81% /tos/
4 305 0.28% 102 1.43% /Publications/
5 417 0.38% 98 1.37% /branches/
6 272 0.25% 98 1.37% /stats/usage_200412.html
7 226 0.21% 96 1.35% /contactus.html
8 300 0.28% 93 1.30% /stats/usage_200602.html
9 287 0.26% 91 1.28% /about_ts.html
10 110 0.10% 91 1.28% /links/GH/guest.htm

Top 30 of 2852 Total Sites
# Hits Files KBytes Visits Hostname
1 13565 12.48% 13347 13.55% 445535 10.77% 156 2.01% crawl-66-249-71-25.googlebot.com
2 10723 9.86% 10716 10.88% 400888 9.69% 33 0.43% crawl-66-249-71-187.googlebot.com
3 7256 6.68% 7138 7.25% 247649 5.99% 100 1.29% crawl-66-249-71-23.googlebot.com
4 5438 5.00% 5416 5.50% 210801 5.10% 36 0.46% crawl-19c.cuil.com
5 3566 3.28% 3552 3.61% 137152 3.32% 16 0.21% crawl-66-249-71-106.googlebot.com
6 3461 3.18% 3446 3.50% 127522 3.08% 10 0.13% crawl-66-249-67-45.googlebot.com
7 3059 2.81% 2985 3.03% 110967 2.68% 40 0.52% crawl-66-249-68-131.googlebot.com
8 2275 2.09% 2238 2.27% 82404 1.99% 36 0.46% crawl-12c.cuil.com
9 1775 1.63% 1755 1.78% 60620 1.47% 14 0.18% crawl-66-249-65-6.googlebot.com
10 1570 1.44% 1547 1.57% 54758 1.32% 16 0.21% crawl-66-249-68-51.googlebot.com
11 1186 1.09% 1186 1.20% 145080 3.51% 350 4.52% i94003.upc-i.chello.nl
12 1108 1.02% 1107 1.12% 42434 1.03% 4 0.05% crawl-66-249-68-250.googlebot.com
13 1079 0.99% 1077 1.09% 15654 0.38% 37 0.48% localhost
14 1005 0.92% 986 1.00% 33483 0.81% 16 0.21% crawl-66-249-68-237.googlebot.com
15 991 0.91% 991 1.01% 60180 1.46% 87 1.12% 83.233.30.159
16 990 0.91% 973 0.99% 32551 0.79% 12 0.15% crawl-66-249-67-80.googlebot.com
17 904 0.83% 904 0.92% 34031 0.82% 3 0.04% crawl-66-249-68-184.googlebot.com
18 896 0.82% 881 0.89% 28512 0.69% 16 0.21% crawl-66-249-71-168.googlebot.com
19 847 0.78% 794 0.81% 47684 1.15% 79 1.02% msnbot-65-55-105-111.search.msn.com
20 518 0.48% 486 0.49% 16664 0.40% 54 0.70% msnbot-65-55-105-112.search.msn.com
21 461 0.42% 431 0.44% 6038 0.15% 55 0.71% crawl7.dotnetdotcom.org
22 453 0.42% 429 0.44% 17704 0.43% 61 0.79% msnbot-65-55-105-110.search.msn.com
23 422 0.39% 398 0.40% 23842 0.58% 42 0.54% msnbot-65-55-105-113.search.msn.com
24 398 0.37% 395 0.40% 2240 0.05% 8 0.10% ip-58-28-153-124.static-xdsl.xnet.co.nz
25 385 0.35% 301 0.31% 33881 0.82% 72 0.93% llf520044.crawl.yahoo.net
26 377 0.35% 377 0.38% 5323 0.13% 94 1.21% 5352d774.cable.casema.nl
27 374 0.34% 357 0.36% 11103 0.27% 32 0.41% msnbot-65-55-105-114.search.msn.com
28 365 0.34% 332 0.34% 45639 1.10% 29 0.37% msnbot-65-55-104-29.search.msn.com
29 353 0.32% 341 0.35% 15258 0.37% 22 0.28% mail.wolcott-cpa.com
30 327 0.30% 303 0.31% 8737 0.21% 29 0.37% msnbot-65-55-105-115.search.msn.com

Top 10 of 2852 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 13565 12.48% 13347 13.55% 445535 10.77% 156 2.01% crawl-66-249-71-25.googlebot.com
2 10723 9.86% 10716 10.88% 400888 9.69% 33 0.43% crawl-66-249-71-187.googlebot.com
3 7256 6.68% 7138 7.25% 247649 5.99% 100 1.29% crawl-66-249-71-23.googlebot.com
4 5438 5.00% 5416 5.50% 210801 5.10% 36 0.46% crawl-19c.cuil.com
5 1186 1.09% 1186 1.20% 145080 3.51% 350 4.52% i94003.upc-i.chello.nl
6 3566 3.28% 3552 3.61% 137152 3.32% 16 0.21% crawl-66-249-71-106.googlebot.com
7 3461 3.18% 3446 3.50% 127522 3.08% 10 0.13% crawl-66-249-67-45.googlebot.com
8 3059 2.81% 2985 3.03% 110967 2.68% 40 0.52% crawl-66-249-68-131.googlebot.com
9 2275 2.09% 2238 2.27% 82404 1.99% 36 0.46% crawl-12c.cuil.com
10 1775 1.63% 1755 1.78% 60620 1.47% 14 0.18% crawl-66-249-65-6.googlebot.com

Usage by Country for July 2009

Top 30 of 73 Total Countries
# Hits Files KBytes Country
1 77419 71.22% 73754 74.86% 2818504 68.15% US Commercial
2 9957 9.16% 8152 8.27% 364534 8.81% Unresolved/Unknown
3 6436 5.92% 5152 5.23% 371173 8.98% Network
4 6266 5.76% 5594 5.68% 189427 4.58% New Zealand (Aotearoa)
5 2177 2.00% 2163 2.20% 165966 4.01% Netherlands
6 952 0.88% 821 0.83% 37824 0.91% Germany
7 820 0.75% 325 0.33% 2821 0.07% Russian Federation
8 720 0.66% 549 0.56% 23413 0.57% Australia
9 683 0.63% 653 0.66% 10665 0.26% Non-Profit Organization
10 678 0.62% 678 0.69% 71404 1.73% Bahamas
11 351 0.32% 263 0.27% 32138 0.78% Italy
12 349 0.32% 222 0.23% 3207 0.08% Mexico
13 247 0.23% 176 0.18% 7730 0.19% Brazil
14 182 0.17% 143 0.15% 2355 0.06% France
15 139 0.13% 42 0.04% 2052 0.05% Poland
16 86 0.08% 66 0.07% 5138 0.12% United Kingdom
17 84 0.08% 84 0.09% 4435 0.11% Ireland
18 78 0.07% 72 0.07% 561 0.01% Finland
19 75 0.07% 42 0.04% 454 0.01% Korea (South)
20 72 0.07% 72 0.07% 861 0.02% Ghana
21 72 0.07% 67 0.07% 1109 0.03% Ukraine
22 69 0.06% 56 0.06% 2991 0.07% Argentina
23 67 0.06% 66 0.07% 695 0.02% Malaysia
24 62 0.06% 31 0.03% 448 0.01% Colombia
25 52 0.05% 50 0.05% 912 0.02% Czech Republic
26 47 0.04% 42 0.04% 853 0.02% Thailand
27 44 0.04% 36 0.04% 3704 0.09% Japan
28 42 0.04% 39 0.04% 967 0.02% Portugal
29 40 0.04% 4 0.00% 40 0.00% Hungary
30 36 0.03% 33 0.03% 442 0.01% Old style Arpanet (arpa)


Generated by Webalizer Version 2.01